|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
P-RAEBER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pressure
Range
paper
record...... Pressure Range Display, memory |
960 bis 1055 hPa, 28.35 bis 31.15 in Hg 940 bis 1070 hPa, 27.76 bis 31.60 inHg (QNH reduced to see level) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude Range........................ | -500 bis 6'000 m, (-1,600 to 20,000 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution............................... | 0.1 hPa, (0.003 in Hg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linearity................................... | < 0.5 hPa, (0.015 in Hg)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Error................ | < 0.02 hPa/°C, (0.0006 in Hg/°C)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Range............. | -10°C bis + 50°C, (14°F to 120°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index Rate............................. | 1 mm/h = 24 mm/day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display (Main)....................... | Shows recorded pressure from previous 4 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Method................ | Rectilinear, Maintenance-free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Capacity.................... | 1 Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display (Secondary)............ | 8-digit, 7 mm LCD (Liquid Crystal Display) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter....................................... | Mean value averaging (for compensation of high sea states | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storm Warning...................... | Aura land visual. Set point adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory**............................... | 960 Dates, (10 Days), Resolution 0.1 hP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC-Interface**....................... | RS-232, Com1 or Com2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electricity Supply.................. | 1 Alkali Manganese 1.5 V battery (1 year’s * operation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions............................ | 146 / 120 / 36 mm, (5.75“ x 4.75“ x 1.4“) (Drawing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight.................................. | 500 g (inc. battery and paper.), (1.10 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*
Typical values ** only PC-Version
|
The manufacturer reserves the right to make changes to the unit specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||